Deadlock Hero Win Rates
Compare hero performance across ranks, patches, and game modes.
Overall Hero Stats
| # | Details | |||||
|---|---|---|---|---|---|---|
| 1 | Rat King2.1K matches2,070 matches | Rat King Win Rate over time 59.6% | Rat King Presence over time 2.2%+0.0% | Rat King Z-Score over time +1.38 | Rat King Over/Under over time +1.55% | |
| 2 | Celeste24.2K matches24,151 matches | Celeste Win Rate over time 54.3% +6.0% | Celeste Presence over time 25.6%+4.9%+32.8%+29.7% | Celeste Z-Score over time +1.53+2.4 | Celeste Over/Under over time +3.88%+4.8% | |
| 3 | Vyper20.7K matches20,712 matches | Vyper Win Rate over time 53.7% +2.4% | Vyper Presence over time 21.9%+4.7%+7.1%+2.3% | Vyper Z-Score over time +0.66+0.7 | Vyper Over/Under over time +3.36%+1.1% | |
| 4 | Seven25.4K matches25,355 matches | Seven Win Rate over time 53.1% −1.9% | Seven Presence over time 26.8%−10.9%+0.7%−2.3% | Seven Z-Score over time +0.47−1.0 | Seven Over/Under over time +3.00%−1.4% | |
| 5 | Paige29K matches28,993 matches | Paige Win Rate over time 52.9% +1.4% | Paige Presence over time 30.7%+0.5%+0.6%−0.3% | Paige Z-Score over time +0.49+0.3 | Paige Over/Under over time +2.70%+1.0% | |
| 6 | Dynamo23.7K matches23,652 matches | Dynamo Win Rate over time 52.7% −0.3% | Dynamo Presence over time 25.0%−9.2%+6.3%−1.2% | Dynamo Z-Score over time +0.48−0.5 | Dynamo Over/Under over time +2.48%−0.1% | |
| 7 | Ivy33.5K matches33,530 matches | Ivy Win Rate over time 52.3% −0.4% | Ivy Presence over time 35.5%+2.1%+2.6%+1.2% | Ivy Z-Score over time +0.51−0.2 | Ivy Over/Under over time +2.45%+0.1% | |
| 8 | Warden29.4K matches29,418 matches | Warden Win Rate over time 52.1% +1.0% | Warden Presence over time 31.1%+3.5%+9.1%+7.6% | Warden Z-Score over time +0.54+0.5 | Warden Over/Under over time +2.25%+0.8% | |
| 9 | Victor24.8K matches24,789 matches | Victor Win Rate over time 52.1% −1.3% | Victor Presence over time 26.2%+0.8%+3.8%−6.7% | Victor Z-Score over time +0.31−0.7 | Victor Over/Under over time +1.79%−1.0% | |
| 10 | Kelvin20K matches20,039 matches | Kelvin Win Rate over time 52.1% +0.2% | Kelvin Presence over time 21.2%−1.5%+2.4%−1.3% | Kelvin Z-Score over time +0.17−0.1 | Kelvin Over/Under over time +2.69%+0.4% | |
| 11 | McGinnis18.2K matches18,160 matches | McGinnis Win Rate over time 51.9% −1.3% | McGinnis Presence over time 19.2%−1.1%+5.5%−2.6% | McGinnis Z-Score over time +0.18−0.5 | McGinnis Over/Under over time +2.35%−1.2% | |
| 12 | Mo & Krill40.2K matches40,151 matches | Mo & Krill Win Rate over time 51.7% +0.6% | Mo & Krill Presence over time 42.5%+10.5%+7.0%+1.7% | Mo & Krill Z-Score over time +0.63+0.3 | Mo & Krill Over/Under over time +1.56%+1.2% | |
| 13 | Lash56.8K matches56,834 matches | Lash Win Rate over time 51.5% +0.7% | Lash Presence over time 60.2%+4.0%+9.7%+4.5% | Lash Z-Score over time +1.00+0.1 | Lash Over/Under over time +0.67%−0.9% | |
| 14 | Wraith47.9K matches47,906 matches | Wraith Win Rate over time 51.2% −0.2% | Wraith Presence over time 50.7%+11.0%+16.7%+7.5% | Wraith Z-Score over time +0.92+0.2 | Wraith Over/Under over time +0.45%−0.9% | |
| 15 | Yamato31.4K matches31,363 matches | Yamato Win Rate over time 51.1% +0.7% | Yamato Presence over time 33.2%+0.1%+2.5%−1.4% | Yamato Z-Score over time +0.19+0.1 | Yamato Over/Under over time +1.13%+1.4% | |
| 16 | Graves19K matches18,988 matches | Graves Win Rate over time 50.9% −1.9% | Graves Presence over time 20.1%−5.4%+2.9%−7.5% | Graves Z-Score over time -0.09−0.9 | Graves Over/Under over time +1.67%−0.7% | |
| 17 | Abrams35.5K matches35,488 matches | Abrams Win Rate over time 50.7% −0.7% | Abrams Presence over time 37.6%+0.1%+0.9%−0.6% | Abrams Z-Score over time +0.16−0.3 | Abrams Over/Under over time +0.86%+0.2% | |
| 18 | Billy31.2K matches31,218 matches | Billy Win Rate over time 50.4% +0.3% | Billy Presence over time 33.0%+5.1%+2.4%+1.0% | Billy Z-Score over time +0.03+0.2 | Billy Over/Under over time +0.40% | |
| 19 | Drifter52.2K matches52,239 matches | Drifter Win Rate over time 50.3% −0.8% | Drifter Presence over time 55.3%+16.0%+5.0%+1.3% | Drifter Z-Score over time +0.52+0.1 | Drifter Over/Under over time -0.22%−0.9% | |
| 20 | Calico43.3K matches43,300 matches | Calico Win Rate over time 50.2% −1.0% | Calico Presence over time 45.8%+12.5%+5.5% | Calico Z-Score over time +0.32−0.1 | Calico Over/Under over time -0.02%−0.4% | |
| 21 | Vindicta35.6K matches35,604 matches | Vindicta Win Rate over time 50.1% +1.5% | Vindicta Presence over time 37.7%+9.6%+10.0%+6.2% | Vindicta Z-Score over time +0.26+0.8 | Vindicta Over/Under over time +0.03%+1.3% | |
| 22 | Haze47.1K matches47,148 matches | Haze Win Rate over time 49.9% −1.6% | Haze Presence over time 49.9%−7.0%+4.9%−2.6% | Haze Z-Score over time +0.33−0.8 | Haze Over/Under over time -0.39%−2.7% | |
| 23 | Apollo21.6K matches21,591 matches | Apollo Win Rate over time 49.7% +0.4% | Apollo Presence over time 22.9%−0.1%+5.9%−1.3% | Apollo Z-Score over time -0.23+0.1 | Apollo Over/Under over time -0.60%−0.2% | |
| 24 | Holliday22.2K matches22,161 matches | Holliday Win Rate over time 49.4% +1.4% | Holliday Presence over time 23.5%−0.8%+2.5%−3.7% | Holliday Z-Score over time -0.38+0.4 | Holliday Over/Under over time -0.44%+1.4% | |
| 25 | Viscous22.1K matches22,091 matches | Viscous Win Rate over time 48.9% +0.3% | Viscous Presence over time 23.4%−1.1%+3.5%+1.0% | Viscous Z-Score over time -0.45+0.2 | Viscous Over/Under over time -1.06%−0.1% | |
| 26 | Bebop51.6K matches51,617 matches | Bebop Win Rate over time 48.4% +1.9% | Bebop Presence over time 54.6%+1.3%+10.9%+2.4% | Bebop Z-Score over time +0.24+0.5 | Bebop Over/Under over time -2.28%+0.5% | |
| 27 | Mina36.2K matches36,194 matches | Mina Win Rate over time 47.9% −0.2% | Mina Presence over time 38.3%+4.7%+2.1%−7.0% | Mina Z-Score over time -0.41−0.1 | Mina Over/Under over time -1.92%+0.4% | |
| 28 | Rem21.6K matches21,600 matches | Rem Win Rate over time 47.8% +0.9% | Rem Presence over time 22.9%−6.4%+1.9%−0.8% | Rem Z-Score over time -0.75+0.3 | Rem Over/Under over time -1.81%+1.1% | |
| 29 | Silver16.3K matches16,292 matches | Silver Win Rate over time 47.7% −1.3% | Silver Presence over time 17.2%−7.7%+1.1%−2.7% | Silver Z-Score over time -0.91−0.4 | Silver Over/Under over time -0.51%+0.2% | |
| 30 | Infernus33.7K matches33,699 matches | Infernus Win Rate over time 47.6% −1.3% | Infernus Presence over time 35.7%−8.6%+1.4%−4.0% | Infernus Z-Score over time -0.55−0.6 | Infernus Over/Under over time -2.26%−1.3% | |
| 31 | Sinclair15.2K matches15,229 matches | Sinclair Win Rate over time 47.5% +0.5% | Sinclair Presence over time 16.1%−0.5%+3.0%−0.4% | Sinclair Z-Score over time -0.92+0.4 | Sinclair Over/Under over time -0.87%+1.0% | |
| 32 | Shiv32.8K matches32,794 matches | Shiv Win Rate over time 47.5% +0.8% | Shiv Presence over time 34.7%−9.8%+4.6%−2.2% | Shiv Z-Score over time -0.52 | Shiv Over/Under over time -2.38%+0.8% | |
| 33 | Paradox40.1K matches40,143 matches | Paradox Win Rate over time 47.4% −0.5% | Paradox Presence over time 42.5%+8.2%+3.6%+2.7% | Paradox Z-Score over time -0.40+0.3 | Paradox Over/Under over time -2.59%−0.2% | |
| 34 | Grey Talon16.3K matches16,315 matches | Grey Talon Win Rate over time 47.3% | Grey Talon Presence over time 17.3%−6.7%+0.3%−2.3% | Grey Talon Z-Score over time -1.01 | Grey Talon Over/Under over time -0.62%+1.6% | |
| 35 | Lady Geist16.7K matches16,678 matches | Lady Geist Win Rate over time 47.2% −2.6% | Lady Geist Presence over time 17.7%−10.5%+0.3%−2.0% | Lady Geist Z-Score over time -1.02−0.8 | Lady Geist Over/Under over time -0.81%−0.9% | |
| 36 | The Doorman14.2K matches14,183 matches | The Doorman Win Rate over time 47.0% −2.0% | The Doorman Presence over time 15.0%−10.0%+13.5%−9.8% | The Doorman Z-Score over time -0.78−1.0 | The Doorman Over/Under over time -3.26%−2.4% | |
| 37 | Venator32.6K matches32,567 matches | Venator Win Rate over time 46.5% −0.9% | Venator Presence over time 34.5%−0.2%+0.8%−0.7% | Venator Z-Score over time -0.84 | Venator Over/Under over time -3.52%−0.3% | |
| 38 | Pocket32K matches32,018 matches | Pocket Win Rate over time 46.4% −2.3% | Pocket Presence over time 33.9%+3.0%+3.6%−0.6% | Pocket Z-Score over time -0.79−0.4 | Pocket Over/Under over time -3.44%−1.8% | |
| 39 | Mirage17.5K matches17,499 matches | Mirage Win Rate over time 45.8% −2.3% | Mirage Presence over time 18.5%−7.7%+2.4%−4.9% | Mirage Z-Score over time -1.26−0.7 | Mirage Over/Under over time -2.99%−1.0% |






































