Deadlock Hero Synergy & Combos
Hero pairs and teams that win more together.
Mode
Hero Combos
Combinations
Combo size
Show
| # | Hero Combination | |||
|---|---|---|---|---|
| 1 | Graves+ Baba | 76.0%+18.9%, better | 0.051%−0.059%, worse | 75 |
| 2 | Haze+ Baba | 65.7%+9.1%, better | 0.12%−0.19%, worse | 175 |
| 3 | Vindicta+ Billy | 63.8%+13.9%, better | 0.17%+0.06%, better | 243 |
| 4 | Abrams+ Holliday | 62.3%+9.8%, better | 0.18%+0.09%, better | 257 |
| 5 | Drifter+ Baba | 63.9%+10.6%, better | 0.11%−0.07%, worse | 155 |
| 6 | Kelvin+ Billy | 65.5%+12.1%, better | 0.080%+0.035%, better | 116 |
| 7 | Lash+ Baba | 64.3%+9.7%, better | 0.096%−0.116%, worse | 140 |
| 8 | Vyper+ Billy | 66.3%+17.9%, better | 0.067%+0.027%, better | 98 |
| 9 | Ivy+ Baba | 66.7%+7.8%, better | 0.064%−0.045%, worse | 93 |
| 10 | Abrams+ Paige | 60.3%+5.4%, better | 0.19%+0.06%, better | 282 |
| 11 | Abrams+ Ivy | 59.1%+5.4%, better | 0.26%+0.15%, better | 374 |
| 12 | Silver+ Baba | 65.9%+14.1%, better | 0.056%−0.018%, worse | 82 |
| 13 | Vindicta+ Baba | 63.2%+11.2%, better | 0.080%−0.057%, worse | 117 |
| 14 | Abrams+ Kelvin | 59.9%+6.1%, better | 0.16%+0.10%, better | 237 |
| 15 | Warden+ Baba | 64.8%+15.1%, better | 0.060%+0.039%, better | 88 |
| 16 | Holliday+ Drifter | 59.1%+9.2%, better | 0.22%+0.08%, better | 320 |
| 17 | Bebop+ Baba | 61.3%+8.1%, better | 0.11%−0.12%, worse | 155 |
| 18 | Dynamo+ Victor | 64.4%+11.0%, better | 0.062%+0.008%, better | 90 |
| 19 | Celeste+ Baba | 66.7%+9.3%, better | 0.047%−0.057%, worse | 69 |
| 20 | Kelvin+ Ivy | 65.4%+8.9%, better | 0.054%+0.017%, better | 78 |
| 21 | Vindicta+ Paige | 60.3%+7.3%, better | 0.12%+0.01%, better | 174 |
| 22 | Kelvin+ Haze | 58.1%+0.3%, better | 0.27%+0.07%, better | 396 |
| 23 | Victor+ Baba | 65.3%+11.4%, better | 0.049%−0.045%, worse | 72 |
| 24 | Wraith+ Baba | 60.2%+2.2%, better | 0.11%−0.13%, worse | 166 |
| 25 | Vyper+ Apollo | 66.2%+10.6%, better | 0.045%+0.002%, better | 65 |
| 26 | Vindicta+ Holliday | 59.9%+8.2%, better | 0.12%+0.02%, better | 177 |
| 27 | Kelvin+ Drifter | 58.5%+5.1%, better | 0.20%+0.08%, better | 289 |
| 28 | Vindicta+ Vyper | 61.7%+9.4%, better | 0.079%+0.038%, better | 115 |
| 29 | Vindicta+ Kelvin | 59.8%+6.5%, better | 0.12%+0.04%, better | 179 |
| 30 | Lash+ Graves | 59.4%+5.9%, better | 0.14% | 197 |
| 31 | Wraith+ Lash | 57.4%+1.9%, better | 0.36%+0.03%, better | 521 |
| 32 | Abrams+ Baba | 60.6%+5.7%, better | 0.097%−0.017%, worse | 142 |
| 33 | Haze+ Victor | 58.6%+4.6%, better | 0.18%+0.01%, better | 256 |
| 34 | Calico+ Baba | 62.9%+11.3%, better | 0.061%−0.054%, worse | 89 |
| 35 | Ivy+ Vyper | 61.0%+4.8%, better | 0.084%+0.028%, better | 123 |
| 36 | Vindicta+ Drifter | 57.9%+7.2%, better | 0.21%+0.06%, better | 299 |
| 37 | McGinnis+ Billy | 64.3%+15.3%, better | 0.048%+0.018%, better | 70 |
| 38 | Paige+ Graves | 60.2%+5.3%, better | 0.091%+0.003%, better | 133 |
| 39 | Infernus+ Apollo | 59.6%+9.5%, better | 0.10%+0.01%, better | 151 |
| 40 | Holliday+ Grey Talon | 60.0%+14.6%, better | 0.093%+0.038%, better | 135 |
| 41 | McGinnis+ Haze | 59.3%+9.3%, better | 0.11%+0.02%, better | 162 |
| 42 | Haze+ Holliday | 57.3%+4.5%, better | 0.26%+0.02%, better | 372 |
| 43 | Kelvin+ Baba | 67.3%+10.4%, better | 0.034%−0.038%, worse | 49 |
| 44 | Abrams+ Drifter | 56.6%+7.0%, better | 0.44%+0.27%, better | 645 |
| 45 | Vindicta+ Haze | 57.4%+5.0%, better | 0.22%+0.02%, better | 324 |
| 46 | Dynamo+ Holliday | 59.7%+6.3%, better | 0.095%+0.011%, better | 139 |
| 47 | Viscous+ The Doorman | 79.2%+34.4%, better | 0.016%+0.007%, better | 24 |
| 48 | Abrams+ Silver | 58.9%+10.1%, better | 0.12%+0.07%, better | 175 |
| 49 | Dynamo+ Ivy | 63.2%+5.5%, better | 0.047%+0.011%, better | 68 |
| 50 | Yamato+ Graves | 58.3%+2.7%, better | 0.12%+0.01%, better | 180 |



























