Deadlock Player Scoreboard
Top players by any stat, from kills to souls.
Filters
Player Scoreboard
RowsRows per page
Pageof 40| # | Player | |||
|---|---|---|---|---|
| 1 | E6 TOE SNIFFER1046813674 | 171 | 1,697 | |
| 2 | MikaelS385814004 | 168 | 1,684 | |
| 3 | ImaRat653968890 | 177 | 1,608 | |
| 4 | Stesha120347572 | 170 | 1,357 | |
| 5 | ??29016817 | 133 | 1,356 | |
| 6 | Reiny雷尼1736932928 | 63 | 1,338 | |
| 7 | me and the sub 3 team301269013 | 142 | 1,328 | |
| 8 | ollyclew172638273 | 177 | 1,316 | |
| 9 | ChanZzz84411116 | 144 | 1,289 | |
| 10 | wq9ei0trujwpkoiryu98364067743 | 188 | 1,277 | |
| 11 | Барбос132473454 | 139 | 1,276 | |
| 12 | aful189501088 | 206 | 1,275 | |
| 13 | wawa904437530 | 171 | 1,273 | |
| 14 | Water1882436396 | 143 | 1,253 | |
| 15 | lavabolt1162416085 | 117 | 1,251 | |
| 16 | Tim_sab145596499 | 128 | 1,225 | |
| 17 | Mufasa294808018 | 136 | 1,223 | |
| 18 | dont get parried1864760659 | 129 | 1,220 | |
| 19 | IcyCloud91088359526 | 109 | 1,220 | |
| 20 | JAROD CAMELEON74587702 | 152 | 1,199 | |
| 21 | V¡C1533568514 | 112 | 1,197 | |
| 22 | ThundaHawk10388881 | 177 | 1,197 | |
| 23 | Verno1044979804 | 143 | 1,196 | |
| 24 | Rework Haze (ultslop hater)93010109 | 129 | 1,187 | |
| 25 | Father1839101615 | 152 | 1,186 |
RowsRows per page
Pageof 40