Deadlock Item Win Rates
Win rates with confidence intervals for every item.
About this data
Analyze item win rates with statistical confidence intervals, optimal purchase timing, and the best item combinations for Deadlock. Filter by hero, rank, and patch to build smarter and climb the ladder. Statistics use Wilson score intervals for reliable estimates even on less popular items.
Overall Item Stats
| Details | # | Confidence | Filter | ||||
|---|---|---|---|---|---|---|---|
| 1 | Frenzy15,627 matches | 4 | Frenzy Win Rate over time 62.3% +0.1% | Frenzy Pick Rate over time 3%−0.5% | |||
| 2 | Lucky Shot24,179 matches | 4 | Lucky Shot Win Rate over time 62.2% +0.9% | Lucky Shot Pick Rate over time 4%−3.2% | |||
| 3 | Diviner's Kevlar30,424 matches | 4 | Diviner's Kevlar Win Rate over time 60.9% +1.1% | Diviner's Kevlar Pick Rate over time 5%+2.1% | |||
| 4 | Colossus31,712 matches | 4 | Colossus Win Rate over time 60.5% +1.0% | Colossus Pick Rate over time 6%+1.6% | |||
| 5 | Silencer78,953 matches | 4 | Silencer Win Rate over time 59.8% −2.1% | Silencer Pick Rate over time 14%+6.6% | |||
| 6 | Healing Tempo33,376 matches | 4 | Healing Tempo Win Rate over time 59.6% +1.0% | Healing Tempo Pick Rate over time 6%−0.6% | |||
| 7 | Crushing Fists34,451 matches | 4 | Crushing Fists Win Rate over time 59.4% +3.7% | Crushing Fists Pick Rate over time 6%+1.0% | |||
| 8 | Witchmail51,095 matches | 4 | Witchmail Win Rate over time 59.3% +0.9% | Witchmail Pick Rate over time 9%+2.6% | |||
| 9 | Glass Cannon15,756 matches | 4 | Glass Cannon Win Rate over time 59.2% +1.7% | Glass Cannon Pick Rate over time 3%−4.6% | |||
| 10 | Leech22,844 matches | 4 | Leech Win Rate over time 58.9% +1.8% | Leech Pick Rate over time 4%−11.6% | |||
| 11 | Ethereal Shift49,377 matches | 4 | Ethereal Shift Win Rate over time 58.9% +0.6% | Ethereal Shift Pick Rate over time 9%+3.3% | |||
| 12 | Scourge64,218 matches | 4 | Scourge Win Rate over time 58.5% −1.4% | Scourge Pick Rate over time 11%+6.2% | |||
| 13 | Transcendent Cooldown140,764 matches | 4 | Transcendent Cooldown Win Rate over time 58.4% +2.8% | Transcendent Cooldown Pick Rate over time 25%−10.6% | |||
| 14 | Mystic Reverb73,022 matches | 4 | Mystic Reverb Win Rate over time 58.3% | Mystic Reverb Pick Rate over time 13%+1.6% | |||
| 15 | Cheat Death28,885 matches | 4 | Cheat Death Win Rate over time 58.0% −0.5% | Cheat Death Pick Rate over time 5%+2.7% | |||
| 16 | Crippling Headshot65,313 matches | 4 | Crippling Headshot Win Rate over time 57.8% −0.2% | Crippling Headshot Pick Rate over time 12%+1.7% | |||
| 17 | Indomitable74,961 matches | 4 | Indomitable Win Rate over time 57.7% +0.5% | Indomitable Pick Rate over time 13%+7.9% | |||
| 18 | Spiritual Overflow154,685 matches | 4 | Spiritual Overflow Win Rate over time 57.6% −2.3% | Spiritual Overflow Pick Rate over time 27%+19.2% | |||
| 19 | Phantom Strike53,040 matches | 4 | Phantom Strike Win Rate over time 57.3% −1.2% | Phantom Strike Pick Rate over time 9%+3.8% | |||
| 20 | Divine Barrier47,509 matches | 4 | Divine Barrier Win Rate over time 57.2% +2.0% | Divine Barrier Pick Rate over time 8%+1.4% | |||
| 21 | Siphon Bullets103,435 matches | 4 | Siphon Bullets Win Rate over time 56.8% −1.0% | Siphon Bullets Pick Rate over time 18%+9.2% | |||
| 22 | Focus Lens11,692 matches | 4 | Focus Lens Win Rate over time 56.7% +1.9% | Focus Lens Pick Rate over time 2%−0.5% | |||
| 23 | Juggernaut38,689 matches | 4 | Juggernaut Win Rate over time 56.6% +2.9% | Juggernaut Pick Rate over time 7%−3.1% | |||
| 24 | Spirit Burn201,270 matches | 4 | Spirit Burn Win Rate over time 56.6% −1.3% | Spirit Burn Pick Rate over time 36%+13.3% | |||
| 25 | Spellslinger37,405 matches | 4 | Spellslinger Win Rate over time 56.4% −1.2% | Spellslinger Pick Rate over time 7%−0.3% | |||
| 26 | Inhibitor37,477 matches | 4 | Inhibitor Win Rate over time 56.4% −1.9% | Inhibitor Pick Rate over time 7%−0.6% | |||
| 27 | Spellbreaker32,260 matches | 4 | Spellbreaker Win Rate over time 56.0% −0.4% | Spellbreaker Pick Rate over time 6%−3.8% | |||
| 28 | Escalating Exposure186,971 matches | 4 | Escalating Exposure Win Rate over time 55.8% −1.5% | Escalating Exposure Pick Rate over time 33%+8.6% | |||
| 29 | Boundless Spirit268,511 matches | 4 | Boundless Spirit Win Rate over time 55.5% +1.0% | Boundless Spirit Pick Rate over time 48%−7.3% | |||
| 30 | Lightning Scroll18,785 matches | 4 | Lightning Scroll Win Rate over time 55.4% −0.6% | Lightning Scroll Pick Rate over time 3%−2.0% |





























