Deadlock Item Win Rates
Win rates with confidence intervals for every item.
About this data
Analyze item win rates with statistical confidence intervals, optimal purchase timing, and the best item combinations for Deadlock. Filter by hero, rank, and patch to build smarter and climb the ladder. Statistics use Wilson score intervals for reliable estimates even on less popular items.
Mode
Overall Item Stats
Overall stats
Slots
Tiers
Purchases
| Details | # | Confidence | Filter | ||||
|---|---|---|---|---|---|---|---|
| 1 | Glass Cannon25 matches25 matches | 4 | Glass Cannon Win Rate over time 76.0% +11.4%, better | Glass Cannon Pick Rate over time 2%−2.0%, worse | |||
| 2 | Divine Barrier10 matches10 matches | 4 | Divine Barrier Win Rate over time 70.0% +13.4%, better | Divine Barrier Pick Rate over time 1%+0.1%, better | |||
| 3 | Extended Magazine13 matches13 matches | 1 | Extended Magazine Win Rate over time 69.2% +11.3%, better | Extended Magazine Pick Rate over time 1%+0.1%, better | |||
| 4 | Leech42 matches42 matches | 4 | Leech Win Rate over time 64.3% +4.2%, better | Leech Pick Rate over time 3%+1.9%, better | |||
| 5 | Crushing Fists18 matches18 matches | 4 | Crushing Fists Win Rate over time 61.1% +4.7%, better | Crushing Fists Pick Rate over time 1%−0.8%, worse | |||
| 6 | Frenzy23 matches23 matches | 4 | Frenzy Win Rate over time 60.9% +1.7%, better | Frenzy Pick Rate over time 1%+0.1%, better | |||
| 7 | Weighted Shots57 matches57 matches | 3 | Weighted Shots Win Rate over time 59.6% +11.3%, better | Weighted Shots Pick Rate over time 4%+2.7%, better | |||
| 8 | Fortitude118 matches118 matches | 3 | Fortitude Win Rate over time 57.6% +5.3%, better | Fortitude Pick Rate over time 8%+6.0%, better | |||
| 9 | Arctic Blast66 matches66 matches | 4 | Arctic Blast Win Rate over time 57.6% +2.9%, better | Arctic Blast Pick Rate over time 4%−4.7%, worse | |||
| 10 | Lucky Shot284 matches284 matches | 4 | Lucky Shot Win Rate over time 57.4% −1.5%, worse | Lucky Shot Pick Rate over time 18%−8.3%, worse | |||
| 11 | Ethereal Shift265 matches265 matches | 4 | Ethereal Shift Win Rate over time 57.4% +0.8%, better | Ethereal Shift Pick Rate over time 17%+7.6%, better | |||
| 12 | Transcendent Cooldown166 matches166 matches | 4 | Transcendent Cooldown Win Rate over time 57.2% +1.1%, better | Transcendent Cooldown Pick Rate over time 11%+4.4%, better | |||
| 13 | Slowing Bullets35 matches35 matches | 2 | Slowing Bullets Win Rate over time 57.1% +13.0%, better | Slowing Bullets Pick Rate over time 2%+1.9%, better | |||
| 14 | Mystic Reverb176 matches176 matches | 4 | Mystic Reverb Win Rate over time 56.8% −0.7%, worse | Mystic Reverb Pick Rate over time 11%+3.8%, better | |||
| 15 | Boundless Spirit81 matches81 matches | 4 | Boundless Spirit Win Rate over time 56.8% −3.6%, worse | Boundless Spirit Pick Rate over time 5%+3.8%, better | |||
| 16 | Spellbreaker117 matches117 matches | 4 | Spellbreaker Win Rate over time 56.4% −0.6%, worse | Spellbreaker Pick Rate over time 8%+3.3%, better | |||
| 17 | Escalating Exposure656 matches656 matches | 4 | Escalating Exposure Win Rate over time 55.9% +1.8%, better | Escalating Exposure Pick Rate over time 42%+23.4%, better | |||
| 18 | Extra Health151 matches151 matches | 1 | Extra Health Win Rate over time 55.6% +6.9%, better | Extra Health Pick Rate over time 10%+4.8%, better | |||
| 19 | Plated Armor447 matches447 matches | 4 | Plated Armor Win Rate over time 55.0% +0.8%, better | Plated Armor Pick Rate over time 29%+5.9%, better | |||
| 20 | Spirit Snatch252 matches252 matches | 3 | Spirit Snatch Win Rate over time 54.8% +5.9%, better | Spirit Snatch Pick Rate over time 16%+9.1%, better | |||
| 21 | Enduring Speed130 matches130 matches | 2 | Enduring Speed Win Rate over time 54.6% +4.7%, better | Enduring Speed Pick Rate over time 8%+3.8%, better | |||
| 22 | Surge of Power52 matches52 matches | 3 | Surge of Power Win Rate over time 53.8% +5.1%, better | Surge of Power Pick Rate over time 3%+3.2%, better | |||
| 23 | Shadow Weave39 matches39 matches | 3 | Shadow Weave Win Rate over time 53.8% +0.9%, better | Shadow Weave Pick Rate over time 3%+2.5%, better | |||
| 24 | Witchmail127 matches127 matches | 4 | Witchmail Win Rate over time 53.5% −5.4%, worse | Witchmail Pick Rate over time 8%+4.2%, better | |||
| 25 | Unstoppable249 matches249 matches | 4 | Unstoppable Win Rate over time 53.0% +0.9%, better | Unstoppable Pick Rate over time 16%+0.1%, better | |||
| 26 | Juggernaut114 matches114 matches | 4 | Juggernaut Win Rate over time 52.6% −4.0%, worse | Juggernaut Pick Rate over time 7%+3.3%, better | |||
| 27 | Melee Lifesteal59 matches59 matches | 1 | Melee Lifesteal Win Rate over time 52.5% +5.0%, better | Melee Lifesteal Pick Rate over time 4%+0.3%, better | |||
| 28 | Infuser117 matches117 matches | 4 | Infuser Win Rate over time 52.1% −6.0%, worse | Infuser Pick Rate over time 8%+5.7%, better | |||
| 29 | Superior Cooldown697 matches697 matches | 3 | Superior Cooldown Win Rate over time 52.1% +1.5%, better | Superior Cooldown Pick Rate over time 45%+21.2%, better | |||
| 30 | Melee Charge52 matches52 matches | 2 | Melee Charge Win Rate over time 51.9% +3.8%, better | Melee Charge Pick Rate over time 3%−0.9%, worse |





























