Leaderboard
Ranked player standings across all regions
Browse the top-ranked Deadlock players by region. Filter by hero to see who dominates with specific characters, search for any player, and jump to any rank to see where you stand on the competitive ladder. Rankings are based on matchmaking rating earned through ranked play.
Showing data from in NAmerica.
Rows per page
Pageof 40| # | Rank | Account Name | Top Heroes |
|---|---|---|---|
| 1 | ![]() | adofan11 | |
| 2 | ![]() | Saiah | |
| 3 | ![]() | Bub | |
| 4 | ![]() | Maht | |
| 5 | ![]() | dew | |
| 6 | ![]() | DiscoVirtuoso.ttv | |
| 7 | ![]() | FPSL Lomein | |
| 8 | ![]() | basil | |
| 9 | ![]() | sbuki | |
| 10 | ![]() | Sofa king | |
| 11 | ![]() | discovirtuoso = best player GLOB | |
| 12 | ![]() | ุ | |
| 13 | ![]() | Teemo | |
| 14 | ![]() | . | |
| 15 | ![]() | VR CAT | |
| 16 | ![]() | | |
| 17 | ![]() | Renon | |
| 18 | ![]() | rocaine | |
| 19 | ![]() | Ren-in (Renon) | |
| 20 | ![]() | braeden | |
| 21 | ![]() | eidorian | |
| 22 | ![]() | Ray | |
| 23 | ![]() | Draven | |
| 24 | ![]() | shpeediry | |
| 25 | ![]() | aidanthedestroye |
Rows per page
Pageof 40