Deadlock Hero Win Rates
Compare hero performance across ranks, patches, and game modes.
About this data
Analyze Deadlock hero win rates, pick rates and ban rates from live match data, with a tier list, trends over time, results by match length, rank and experience, matchups and hero combinations. Filter by rank, game mode and patch to see which heroes are strong where you play. The Z-score weighs win rate, pick rate and ban rate into one number; Over/Under shows how much a hero wins above or below what their presence in the draft predicts.
Overall StatsTier ListOver TimeBy DurationBy RankBy ExperienceCombosMatchupsMatchup DetailsScoreboard
Filters
Overall Hero Stats
| # | Details | |||||
|---|---|---|---|---|---|---|
| 1 | Baba2,459 matches | Baba Win Rate over time 60.7% change versus the previous period+6.6%, better | Baba Presence over time 15.9% pick ratechange versus the previous period−24.5%, worse+11.3% ban ratechange versus the previous period+11.3%, better | Baba Z-Score over time +1.96change versus the previous period+1.0, better | Baba Over/Under over time +10.75%change versus the previous period+6.3%, better | |
| 2 | Graves3,989 matches | Graves Win Rate over time 53.6% change versus the previous period+1.1%, better | Graves Presence over time 25.8% pick ratechange versus the previous period+2.6%, better+9.2% ban ratechange versus the previous period+1.1%, better | Graves Z-Score over time +0.76change versus the previous period+0.2, better | Graves Over/Under over time +3.59%change versus the previous period+0.9%, better | |
| 3 | Kelvin3,876 matches | Kelvin Win Rate over time 53.5% change versus the previous period−0.2%, worse | Kelvin Presence over time 25.1% pick ratechange versus the previous period+6.4%, better+6.5% ban ratechange versus the previous period+0.5%, better | Kelvin Z-Score over time +0.64change versus the previous period | Kelvin Over/Under over time +3.40%change versus the previous period−0.6%, worse | |
| 4 | Paige4,906 matches | Paige Win Rate over time 53.3% change versus the previous period+0.4%, better | Paige Presence over time 31.7% pick ratechange versus the previous period+0.9%, better+2.3% ban ratechange versus the previous period−1.3%, worse | Paige Z-Score over time +0.63change versus the previous period | Paige Over/Under over time +3.30%change versus the previous period+0.2%, better | |
| 5 | Abrams6,704 matches | Abrams Win Rate over time 53.1% change versus the previous period+1.7%, better | Abrams Presence over time 43.3% pick ratechange versus the previous period+16.3%, better+1.8% ban ratechange versus the previous period+0.4%, better | Abrams Z-Score over time +0.80change versus the previous period+0.6, better | Abrams Over/Under over time +3.08%change versus the previous period+1.5%, better | |
| 6 | Seven3,350 matches | Seven Win Rate over time 52.7% change versus the previous period+0.4%, better | Seven Presence over time 21.7% pick ratechange versus the previous period+1.2%, better+1.0% ban ratechange versus the previous period−0.4%, worse | Seven Z-Score over time +0.27change versus the previous period | Seven Over/Under over time +3.28%change versus the previous period+0.4%, better | |
| 7 | Ivy5,776 matches | Ivy Win Rate over time 52.3% change versus the previous period−1.3%, worse | Ivy Presence over time 37.3% pick ratechange versus the previous period+10.8%, better+2.4% ban ratechange versus the previous period | Ivy Z-Score over time +0.54change versus the previous period−0.2, worse | Ivy Over/Under over time +2.24%change versus the previous period−1.6%, worse | |
| 8 | Apollo2,740 matches | Apollo Win Rate over time 52.2% change versus the previous period+1.6%, better | Apollo Presence over time 17.7% pick ratechange versus the previous period−2.6%, worse+9.1% ban ratechange versus the previous period−1.9%, worse | Apollo Z-Score over time +0.32change versus the previous period+0.1, better | Apollo Over/Under over time +2.23%change versus the previous period+1.5%, better | |
| 9 | Wraith7,902 matches | Wraith Win Rate over time 52.1% change versus the previous period−1.6%, worse | Wraith Presence over time 51.1% pick ratechange versus the previous period+2.2%, better+24.8% ban ratechange versus the previous period+4.9%, better | Wraith Z-Score over time +1.39change versus the previous period−0.1, worse | Wraith Over/Under over time +1.14%change versus the previous period−1.7%, worse | |
| 10 | McGinnis1,997 matches | McGinnis Win Rate over time 52.0% change versus the previous period+3.8%, better | McGinnis Presence over time 12.9% pick ratechange versus the previous period+3.1%, better+3.2% ban ratechange versus the previous period−0.7%, worse | McGinnis Z-Score over time +0.04change versus the previous period+0.7, better | McGinnis Over/Under over time +3.64%change versus the previous period+2.5%, better | |
| 11 | Dynamo3,043 matches | Dynamo Win Rate over time 51.7% change versus the previous period−0.2%, worse | Dynamo Presence over time 19.7% pick ratechange versus the previous period+1.1%, better+7.5% ban ratechange versus the previous period−3.6%, worse | Dynamo Z-Score over time +0.23change versus the previous period−0.2, worse | Dynamo Over/Under over time +1.77%change versus the previous period−0.3%, worse | |
| 12 | Vindicta4,993 matches | Vindicta Win Rate over time 51.7% change versus the previous period+1.5%, better | Vindicta Presence over time 32.3% pick ratechange versus the previous period+4.3%, better+13.0% ban ratechange versus the previous period−1.2%, worse | Vindicta Z-Score over time +0.63change versus the previous period+0.3, better | Vindicta Over/Under over time +1.67%change versus the previous period+1.1%, better | |
| 13 | Victor3,644 matches | Victor Win Rate over time 51.7% change versus the previous period+1.0%, better | Victor Presence over time 23.6% pick ratechange versus the previous period+1.0%, better+6.5% ban ratechange versus the previous period−0.9%, worse | Victor Z-Score over time +0.27change versus the previous period+0.1, better | Victor Over/Under over time +1.58%change versus the previous period+0.7%, better | |
| 14 | Holliday4,382 matches | Holliday Win Rate over time 51.6% change versus the previous period+0.7%, better | Holliday Presence over time 28.3% pick ratechange versus the previous period+4.0%, better+5.7% ban ratechange versus the previous period−1.3%, worse | Holliday Z-Score over time +0.34change versus the previous period+0.1, better | Holliday Over/Under over time +1.61%change versus the previous period+0.5%, better | |
| 15 | Lash7,010 matches | Lash Win Rate over time 51.6% change versus the previous period+0.7%, better | Lash Presence over time 45.3% pick ratechange versus the previous period+2.1%, better+7.3% ban ratechange versus the previous period−3.2%, worse | Lash Z-Score over time +0.70change versus the previous period+0.1, better | Lash Over/Under over time +1.28%change versus the previous period+0.5%, better | |
| 16 | Haze9,080 matches | Haze Win Rate over time 51.3% change versus the previous period−0.8%, worse | Haze Presence over time 58.7% pick ratechange versus the previous period−1.4%, worse+17.5% ban ratechange versus the previous period−3.1%, worse | Haze Z-Score over time +1.20change versus the previous period−0.1, worse | Haze Over/Under over time +0.40%change versus the previous period−0.4%, worse | |
| 17 | Vyper2,429 matches | Vyper Win Rate over time 51.1% change versus the previous period−2.0%, worse | Vyper Presence over time 15.7% pick ratechange versus the previous period+2.0%, better+7.3% ban ratechange versus the previous period−0.6%, worse | Vyper Z-Score over time +0.03change versus the previous period−0.5, worse | Vyper Over/Under over time +1.68%change versus the previous period−2.2%, worse | |
| 18 | Celeste3,655 matches | Celeste Win Rate over time 51.1% change versus the previous period−1.5%, worse | Celeste Presence over time 23.6% pick ratechange versus the previous period+1.1%, better+20.7% ban ratechange versus the previous period−4.5%, worse | Celeste Z-Score over time +0.55change versus the previous period−0.4, worse | Celeste Over/Under over time +1.03%change versus the previous period−1.8%, worse | |
| 19 | Billy4,518 matches | Billy Win Rate over time 50.8% change versus the previous period+2.8%, better | Billy Presence over time 29.2% pick ratechange versus the previous period+10.4%, better+1.5% ban ratechange versus the previous period | Billy Z-Score over time +0.08change versus the previous period+0.7, better | Billy Over/Under over time +0.73%change versus the previous period+1.8%, better | |
| 20 | Drifter8,423 matches | Drifter Win Rate over time 50.7% change versus the previous period+1.2%, better | Drifter Presence over time 54.5% pick ratechange versus the previous period+15.3%, better+5.8% ban ratechange versus the previous period+0.1%, better | Drifter Z-Score over time +0.68change versus the previous period+0.6, better | Drifter Over/Under over time +0.21%change versus the previous period+0.2%, better | |
| 21 | Deadman Danny3,359 matches | Deadman Danny Win Rate over time 50.3% change versus the previous period+7.2%, better | Deadman Danny Presence over time 21.7% pick ratechange versus the previous period−40.7%, worse+9.8% ban ratechange versus the previous period+9.8%, better | Deadman Danny Z-Score over time +0.08change versus the previous period+1.1, better | Deadman Danny Over/Under over time +0.26%change versus the previous period+7.7%, better | |
| 22 | Rat King2,693 matches | Rat King Win Rate over time 50.2% change versus the previous period−4.0%, worse | Rat King Presence over time 17.4% pick ratechange versus the previous period−60.2%, worse+1.7% ban ratechange versus the previous period+1.7%, better | Rat King Z-Score over time -0.27change versus the previous period−1.8, worse | Rat King Over/Under over time +1.37%change versus the previous period−1.6%, worse | |
| 23 | Lady Geist2,177 matches | Lady Geist Win Rate over time 50.1% change versus the previous period+2.6%, better | Lady Geist Presence over time 14.1% pick ratechange versus the previous period+1.1%, better+0.4% ban ratechange versus the previous period−0.2%, worse | Lady Geist Z-Score over time -0.38change versus the previous period+0.4, better | Lady Geist Over/Under over time +1.98%change versus the previous period+1.6%, better | |
| 24 | Solomon1,384 matches | Solomon Win Rate over time 49.8% change versus the previous period+4.6%, better | Solomon Presence over time 8.9% pick ratechange versus the previous period−27.2%, worse+2.2% ban ratechange versus the previous period+2.2%, better | Solomon Z-Score over time -0.49change versus the previous period+0.5, better | Solomon Over/Under over time +2.34%change versus the previous period+7.1%, better | |
| 25 | The Doorman1,692 matches | The Doorman Win Rate over time 49.6% change versus the previous period+2.4%, better | The Doorman Presence over time 10.9% pick ratechange versus the previous period+0.1%, better+11.7% ban ratechange versus the previous period−4.1%, worse | The Doorman Z-Score over time -0.23change versus the previous period+0.3, better | The Doorman Over/Under over time +0.22%change versus the previous period+2.8%, better | |
| 26 | Bebop8,075 matches | Bebop Win Rate over time 49.5% change versus the previous period+0.7%, better | Bebop Presence over time 52.2% pick ratechange versus the previous period+7.6%, better+16.7% ban ratechange versus the previous period−0.9%, worse | Bebop Z-Score over time +0.70change versus the previous period+0.4, better | Bebop Over/Under over time -1.26%change versus the previous period+0.5%, better | |
| 27 | Silver3,674 matches | Silver Win Rate over time 49.4% change versus the previous period+0.9%, better | Silver Presence over time 23.8% pick ratechange versus the previous period+6.9%, better+1.4% ban ratechange versus the previous period−0.9%, worse | Silver Z-Score over time -0.30change versus the previous period+0.2, better | Silver Over/Under over time -0.31%change versus the previous period | |
| 28 | Yamato4,869 matches | Yamato Win Rate over time 49.3% change versus the previous period−2.0%, worse | Yamato Presence over time 31.5% pick ratechange versus the previous period−1.5%, worse+10.5% ban ratechange versus the previous period−3.4%, worse | Yamato Z-Score over time +0.09change versus the previous period−0.5, worse | Yamato Over/Under over time -0.74%change versus the previous period−2.4%, worse | |
| 29 | Calico3,669 matches | Calico Win Rate over time 49.0% change versus the previous period−0.1%, worse | Calico Presence over time 23.7% pick ratechange versus the previous period−0.4%, worse+4.6% ban ratechange versus the previous period−2.0%, worse | Calico Z-Score over time -0.28change versus the previous period−0.1, worse | Calico Over/Under over time -1.05%change versus the previous period−0.3%, worse | |
| 30 | Warden4,050 matches | Warden Win Rate over time 48.9% change versus the previous period+4.9%, better | Warden Presence over time 26.2% pick ratechange versus the previous period+21.1%, better+3.3% ban ratechange versus the previous period−1.2%, worse | Warden Z-Score over time -0.28change versus the previous period+1.3, better | Warden Over/Under over time -1.14%change versus the previous period+0.3%, better | |
| 31 | Shiv6,144 matches | Shiv Win Rate over time 48.4% change versus the previous period+1.1%, better | Shiv Presence over time 39.7% pick ratechange versus the previous period+3.6%, better+9.0% ban ratechange versus the previous period−3.5%, worse | Shiv Z-Score over time +0.04change versus the previous period+0.3, better | Shiv Over/Under over time -1.80%change versus the previous period+0.7%, better | |
| 32 | Viscous2,395 matches | Viscous Win Rate over time 48.0% change versus the previous period−0.2%, worse | Viscous Presence over time 15.5% pick ratechange versus the previous period+4.5%, better+1.9% ban ratechange versus the previous period−0.8%, worse | Viscous Z-Score over time -0.70change versus the previous period−0.1, worse | Viscous Over/Under over time -0.56%change versus the previous period−1.7%, worse | |
| 33 | Paradox5,837 matches | Paradox Win Rate over time 47.5% change versus the previous period+1.4%, better | Paradox Presence over time 37.7% pick ratechange versus the previous period+8.1%, better+3.7% ban ratechange versus the previous period−0.3%, worse | Paradox Z-Score over time -0.32change versus the previous period+0.5, better | Paradox Over/Under over time -2.58%change versus the previous period+1.3%, better | |
| 34 | Infernus5,321 matches | Infernus Win Rate over time 47.3% change versus the previous period−0.7%, worse | Infernus Presence over time 34.4% pick ratechange versus the previous period+4.6%, better+3.8% ban ratechange versus the previous period+0.3%, better | Infernus Z-Score over time -0.41change versus the previous period | Infernus Over/Under over time -2.68%change versus the previous period−0.8%, worse | |
| 35 | Venator7,049 matches | Venator Win Rate over time 47.2% change versus the previous period−0.4%, worse | Venator Presence over time 45.6% pick ratechange versus the previous period+4.2%, better+3.3% ban ratechange versus the previous period+0.3%, better | Venator Z-Score over time -0.23change versus the previous period+0.1, better | Venator Over/Under over time -2.96%change versus the previous period−1.0%, worse | |
| 36 | Mina5,627 matches | Mina Win Rate over time 47.0% change versus the previous period−1.0%, worse | Mina Presence over time 36.4% pick ratechange versus the previous period+1.0%, better+4.5% ban ratechange versus the previous period−0.7%, worse | Mina Z-Score over time -0.42change versus the previous period−0.1, worse | Mina Over/Under over time -3.08%change versus the previous period−1.4%, worse | |
| 37 | Nurse Harrow2,778 matches | Nurse Harrow Win Rate over time 46.6% change versus the previous period−4.5%, worse | Nurse Harrow Presence over time 18.0% pick ratechange versus the previous period−56.2%, worse+12.1% ban ratechange versus the previous period+12.1%, better | Nurse Harrow Z-Score over time -0.64change versus the previous period−1.4, worse | Nurse Harrow Over/Under over time -3.48%change versus the previous period−3.5%, worse | |
| 38 | Violet2,399 matches | Violet Win Rate over time 46.2% change versus the previous period−2.9%, worse | Violet Presence over time 15.5% pick ratechange versus the previous period−52.6%, worse+9.5% ban ratechange versus the previous period+9.5%, better | Violet Z-Score over time -0.83change versus the previous period−1.1, worse | Violet Over/Under over time -3.44%change versus the previous period−1.7%, worse | |
| 39 | Sinclair1,443 matches | Sinclair Win Rate over time 45.7% change versus the previous period−3.3%, worse | Sinclair Presence over time 9.3% pick ratechange versus the previous period−3.2%, worse+7.8% ban ratechange versus the previous period−7.1%, worse | Sinclair Z-Score over time -1.11change versus the previous period−0.9, worse | Sinclair Over/Under over time -2.87%change versus the previous period−2.1%, worse | |
| 40 | Pocket3,928 matches | Pocket Win Rate over time 45.5% change versus the previous period−0.4%, worse | Pocket Presence over time 25.4% pick ratechange versus the previous period+2.0%, better+3.1% ban ratechange versus the previous period−0.8%, worse | Pocket Z-Score over time -0.95change versus the previous period | Pocket Over/Under over time -4.56%change versus the previous period−0.7%, worse | |
| 41 | Rem2,567 matches | Rem Win Rate over time 45.0% change versus the previous period−2.3%, worse | Rem Presence over time 16.6% pick ratechange versus the previous period+0.3%, better+3.4% ban ratechange versus the previous period−3.4%, worse | Rem Z-Score over time -1.21change versus the previous period−0.5, worse | Rem Over/Under over time -3.88%change versus the previous period−1.7%, worse | |
| 42 | Grey Talon4,677 matches | Grey Talon Win Rate over time 44.8% change versus the previous period−0.5%, worse | Grey Talon Presence over time 30.2% pick ratechange versus the previous period+9.8%, better+2.0% ban ratechange versus the previous period+0.6%, better | Grey Talon Z-Score over time -1.02change versus the previous period+0.1, better | Grey Talon Over/Under over time -5.30%change versus the previous period−1.2%, worse | |
| 43 | Mo & Krill2,972 matches | Mo & Krill Win Rate over time 44.4% change versus the previous period−5.4%, worse | Mo & Krill Presence over time 19.2% pick ratechange versus the previous period−11.7%, worse+7.7% ban ratechange versus the previous period−2.6%, worse | Mo & Krill Z-Score over time -1.14change versus the previous period−1.3, worse | Mo & Krill Over/Under over time -5.49%change versus the previous period−5.6%, worse | |
| 44 | Mirage1,948 matches | Mirage Win Rate over time 42.8% change versus the previous period−1.6%, worse | Mirage Presence over time 12.6% pick ratechange versus the previous period+3.1%, better+1.5% ban ratechange versus the previous period−0.2%, worse | Mirage Z-Score over time -1.76change versus the previous period−0.3, worse | Mirage Over/Under over time -5.24%change versus the previous period−3.5%, worse |











































