Hero Stats
Detailed analytics and matchup data for Deadlock heroes
Explore win rates, pick rates, and matchup data for every Deadlock hero. Filter by rank, patch, and game mode to find the strongest heroes in the current meta or analyze how hero performance changes over time. Statistics are calculated from tracked ranked matches and updated in real time.
Showing data from Ranked matches between since Jun 4, 2026 with rank above Phantom 1.
Overall Hero Stats
| # | Details | |||||
|---|---|---|---|---|---|---|
| 1 | ![]() | 58% +0.4% | 56.7%+2.5%+4.9%+1.7% | +2.23+0.1 | +4.69%-0.4% | |
| 2 | ![]() | 55% +0.6% | 22.1%-1.8%+17.2%-1.0% | +1.19+0.0 | +5.17%+0.6% | |
| 3 | ![]() | 55% +0.6% | 33.2%-4.5%+25.8%-2.0% | +1.65-0.0 | +2.36%+1.6% | |
| 4 | ![]() | 54% -1.9% | 39.2%-0.0%+13.2%+0.9% | +1.27-0.4 | +2.50%-2.2% | |
| 5 | ![]() | 53% +0.9% | 30.9%+1.0%+1.1%+0.4% | +0.61+0.2 | +3.63%+0.8% | |
| 6 | ![]() | 53% -0.3% | 24.8%+2.9%+1.5%-0.4% | +0.48-0.0 | +4.08%-0.1% | |
| 7 | ![]() | 53% +1.5% | 15.9%-0.3%+4.9%-0.2% | +0.24+0.3 | +4.19%+2.3% | |
| 8 | ![]() | 52% +0.5% | 37.1%-2.0%+9.1%-0.8% | +0.73+0.0 | +1.74%+0.8% | |
| 9 | ![]() | 52% -0.0% | 40.5%-1.3%+2.6%+0.6% | +0.54-0.0 | +1.74%-0.1% | |
| 10 | ![]() | 52% +0.7% | 39.3%+0.5%+1.1%-0.4% | +0.44+0.2 | +1.82%+0.6% | |
| 11 | ![]() | 51% +1.5% | 45.1%+5.7%+7.1%+2.2% | +0.55+0.5 | -0.71%+0.1% | |
| 12 | ![]() | 50% -0.6% | 21.4%+2.0%+23.4%-0.5% | +0.40-0.1 | +0.36%-1.0% | |
| 13 | ![]() | 50% +1.3% | 41.2%-0.6%+5.8%+1.9% | +0.39+0.4 | -0.03%+1.0% | |
| 14 | ![]() | 50% +0.0% | 43.1%+0.0%+3.3%-1.0% | +0.36-0.0 | +0.07%+0.0% | |
| 15 | ![]() | 50% +1.9% | 28.2%+3.1%+1.9%-0.0% | -0.05+0.5 | +0.85%+2.0% | |
| 16 | ![]() | 50% +0.3% | 49.6%+3.0%+5.5%+1.3% | +0.53+0.2 | -1.53%-0.5% | |
| 17 | ![]() | 50% -1.2% | 22.0%-0.3%+0.5%-0.4% | -0.25-0.3 | +1.58%-0.5% | |
| 18 | ![]() | 50% +0.4% | 42.5%-2.3%+6.4%+1.1% | +0.25+0.1 | -1.19%+0.5% | |
| 19 | ![]() | 49% -1.4% | 23.2%+0.1%+7.0%-0.3% | -0.21-0.3 | +0.03%-1.4% | |
| 20 | ![]() | 49% -0.1% | 23.4%+0.8%+3.1%+0.1% | -0.35+0.0 | +0.13%+0.2% | |
| 21 | ![]() | 49% -0.4% | 34.5%+2.0%+1.4%-0.7% | -0.15-0.0 | -0.45%-0.6% | |
| 22 | ![]() | 49% -0.1% | 35.4%+1.2%+3.3%+0.6% | -0.10+0.1 | -0.52%-0.2% | |
| 23 | ![]() | 49% -0.0% | 22.7%-0.9%+0.9%-0.3% | -0.52+0.0 | +0.02%+0.6% | |
| 24 | ![]() | 48% -2.7% | 25.6%+1.2%+2.8%-0.0% | -0.50-0.5 | -0.96%-2.5% | |
| 25 | ![]() | 48% +0.6% | 38.3%+0.4%+2.4%-0.5% | -0.24+0.2 | -1.43%+0.5% | |
| 26 | ![]() | 48% -0.2% | 33.1%+0.1%+6.1%-0.1% | -0.27+0.0 | -1.42%-0.3% | |
| 27 | ![]() | 48% -1.7% | 15.4%-0.0%+4.2%-0.5% | -0.76-0.3 | -0.10%-0.7% | |
| 28 | ![]() | 48% -2.4% | 19.7%-0.4%+3.7%+0.3% | -0.68-0.5 | -0.69%-1.8% | |
| 29 | ![]() | 48% -0.2% | 21.6%+1.3%+1.0%-0.1% | -0.72+0.0 | -0.64%+0.4% | |
| 30 | ![]() | 47% +0.8% | 44.9%+0.8%+6.0%-0.0% | -0.17+0.3 | -3.70%+0.6% | |
| 31 | ![]() | 47% +0.5% | 18.6%+0.4%+0.8%+0.1% | -0.91+0.2 | -0.74%+1.4% | |
| 32 | ![]() | 47% +0.7% | 23.5%-2.2%+2.0%+0.1% | -0.78+0.2 | -1.62%+1.2% | |
| 33 | ![]() | 47% +0.1% | 36.7%-4.4%+1.6%-0.8% | -0.51-0.0 | -2.36%+0.2% | |
| 34 | ![]() | 47% -0.1% | 16.0%-4.2%+4.2%-1.1% | -1.00-0.1 | -1.42%+1.1% | |
| 35 | ![]() | 46% +0.5% | 44.1%+0.2%+3.4%+0.5% | -0.49+0.2 | -4.24%+0.3% | |
| 36 | ![]() | 46% -2.2% | 48.1%-3.0%+1.2%+0.3% | -0.62-0.5 | -5.24%-1.9% | |
| 37 | ![]() | 45% -1.6% | 16.4%-1.1%+3.2%+0.1% | -1.41-0.3 | -3.10%-0.6% | |
| 38 | ![]() | 45% -1.5% | 26.0%+0.2%+6.1%-0.8% | -1.16-0.3 | -4.72%-1.6% |





































