Deadlock Item Win Rates
Win rates with confidence intervals for every item.
About this data
Analyze item win rates with statistical confidence intervals, optimal purchase timing, and the best item combinations for Deadlock. Filter by hero, rank, and patch to build smarter and climb the ladder. Statistics use Wilson score intervals for reliable estimates even on less popular items.
Mode
Overall Item Stats
Overall stats
Slots
Tiers
Purchases
| Details | # | Confidence | Filter | ||||
|---|---|---|---|---|---|---|---|
| 1 | Mystic Expansion19 matches19 matches | 1 | Mystic Expansion Win Rate over time 68.4% +26.6%, better | Mystic Expansion Pick Rate over time 1%−0.2%, worse | |||
| 2 | Spellbreaker38 matches38 matches | 4 | Spellbreaker Win Rate over time 68.4% +13.6%, better | Spellbreaker Pick Rate over time 3%+1.3%, better | |||
| 3 | Glass Cannon27 matches27 matches | 4 | Glass Cannon Win Rate over time 66.7% +15.8%, better | Glass Cannon Pick Rate over time 2%−2.3%, worse | |||
| 4 | Mercurial Magnum12 matches12 matches | 4 | Mercurial Magnum Win Rate over time 66.7% +7.0%, better | Mercurial Magnum Pick Rate over time 1%−0.6%, worse | |||
| 5 | Crippling Headshot26 matches26 matches | 4 | Crippling Headshot Win Rate over time 65.4% +12.7%, better | Crippling Headshot Pick Rate over time 2% | |||
| 6 | Lucky Shot20 matches20 matches | 4 | Lucky Shot Win Rate over time 65.0% +5.4%, better | Lucky Shot Pick Rate over time 1%−1.0%, worse | |||
| 7 | Vampiric Burst11 matches11 matches | 4 | Vampiric Burst Win Rate over time 63.6% +13.5%, better | Vampiric Burst Pick Rate over time 1%−1.2%, worse | |||
| 8 | Spiritual Overflow66 matches66 matches | 4 | Spiritual Overflow Win Rate over time 62.1% +1.5%, better | Spiritual Overflow Pick Rate over time 5%+0.5%, better | |||
| 9 | Spirit Lifesteal50 matches50 matches | 2 | Spirit Lifesteal Win Rate over time 62.0% −0.6%, worse | Spirit Lifesteal Pick Rate over time 3%+0.4%, better | |||
| 10 | Hollow Point34 matches34 matches | 3 | Hollow Point Win Rate over time 61.8% +9.1%, better | Hollow Point Pick Rate over time 2%−0.3%, worse | |||
| 11 | Debuff Reducer36 matches36 matches | 2 | Debuff Reducer Win Rate over time 61.1% +14.4%, better | Debuff Reducer Pick Rate over time 3%+0.7%, better | |||
| 12 | Quicksilver Reload15 matches15 matches | 2 | Quicksilver Reload Win Rate over time 60.0% +8.4%, better | Quicksilver Reload Pick Rate over time 1%−0.8%, worse | |||
| 13 | Spirit Shielding54 matches54 matches | 2 | Spirit Shielding Win Rate over time 57.4% +9.5%, better | Spirit Shielding Pick Rate over time 4%+0.1%, better | |||
| 14 | Transcendent Cooldown194 matches194 matches | 4 | Transcendent Cooldown Win Rate over time 56.2% +4.4%, better | Transcendent Cooldown Pick Rate over time 13%+2.2%, better | |||
| 15 | Indomitable137 matches137 matches | 4 | Indomitable Win Rate over time 54.0% −0.1%, worse | Indomitable Pick Rate over time 10%+0.7%, better | |||
| 16 | Spirit Burn774 matches774 matches | 4 | Spirit Burn Win Rate over time 54.0% −0.9%, worse | Spirit Burn Pick Rate over time 54%+3.8%, better | |||
| 17 | Weakening Headshot32 matches32 matches | 2 | Weakening Headshot Win Rate over time 53.1% +7.0%, better | Weakening Headshot Pick Rate over time 2%−1.5%, worse | |||
| 18 | Mystic Reverb589 matches589 matches | 4 | Mystic Reverb Win Rate over time 52.5% −5.5%, worse | Mystic Reverb Pick Rate over time 41%+7.3%, better | |||
| 19 | Bullet Lifesteal21 matches21 matches | 2 | Bullet Lifesteal Win Rate over time 52.4% +6.7%, better | Bullet Lifesteal Pick Rate over time 1%−2.0%, worse | |||
| 20 | Grit215 matches215 matches | 1 | Grit Win Rate over time 50.7% +3.4%, better | Grit Pick Rate over time 15%−1.8%, worse | |||
| 21 | Monster Rounds18 matches18 matches | 1 | Monster Rounds Win Rate over time 50.0% +5.0%, better | Monster Rounds Pick Rate over time 1%−0.4%, worse | |||
| 22 | Mystic Vulnerability51 matches51 matches | 2 | Mystic Vulnerability Win Rate over time 49.0% −4.6%, worse | Mystic Vulnerability Pick Rate over time 4%+0.5%, better | |||
| 23 | Boundless Spirit1K matches1,132 matches | 4 | Boundless Spirit Win Rate over time 48.3% −2.2%, worse | Boundless Spirit Pick Rate over time 79%+4.9%, better | |||
| 24 | Superior Cooldown873 matches873 matches | 3 | Superior Cooldown Win Rate over time 48.2% −0.5%, worse | Superior Cooldown Pick Rate over time 61%−0.5%, worse | |||
| 25 | Battle Vest227 matches227 matches | 2 | Battle Vest Win Rate over time 48.0% +0.1%, better | Battle Vest Pick Rate over time 16%−4.6%, worse | |||
| 26 | Counterspell373 matches373 matches | 3 | Counterspell Win Rate over time 48.0% −1.1%, worse | Counterspell Pick Rate over time 26%+2.2%, better | |||
| 27 | Recharging Rush1K matches1,057 matches | 2 | Recharging Rush Win Rate over time 47.5% +0.5%, better | Recharging Rush Pick Rate over time 73%+5.6%, better | |||
| 28 | Kinetic Dash17 matches17 matches | 2 | Kinetic Dash Win Rate over time 47.1% −1.9%, worse | Kinetic Dash Pick Rate over time 1%−1.0%, worse | |||
| 29 | Reactive Barrier332 matches332 matches | 2 | Reactive Barrier Win Rate over time 46.7% −0.9%, worse | Reactive Barrier Pick Rate over time 23%−1.7%, worse | |||
| 30 | Stamina Mastery1K matches1,265 matches | 3 | Stamina Mastery Win Rate over time 46.5% −1.0%, worse | Stamina Mastery Pick Rate over time 88%+5.1%, better |





























