Deadlock Player Stat Distributions
Where a stat line sits among all players.
Mode
Player Stats Metrics
Stat distributions
- Approximate distribution shape
- Average
- Median
- P25 / P75
Combat
Kills
Avg 6.4
| Percentile | Kills |
|---|---|
| P1 | 0.0 |
| P5 | 1.0 |
| P10 | 2.0 |
| P25 | 3.0 |
| P50 | 6.0 |
| P75 | 8.9 |
| P90 | 12.1 |
| P95 | 13.9 |
| P99 | 19.1 |
Deaths
Avg 6.4
| Percentile | Deaths |
|---|---|
| P1 | 0.0 |
| P5 | 1.0 |
| P10 | 2.0 |
| P25 | 4.0 |
| P50 | 6.0 |
| P75 | 8.9 |
| P90 | 10.9 |
| P95 | 12.1 |
| P99 | 15.0 |
Assists
Avg 12.5
| Percentile | Assists |
|---|---|
| P1 | 1.0 |
| P5 | 3.0 |
| P10 | 4.0 |
| P25 | 7.0 |
| P50 | 12.1 |
| P75 | 16.9 |
| P90 | 21.1 |
| P95 | 23.8 |
| P99 | 29.1 |
Kills + Assists
Avg 18.9
| Percentile | Kills + Assists |
|---|---|
| P1 | 2.0 |
| P5 | 5.0 |
| P10 | 7.9 |
| P25 | 12.1 |
| P50 | 19.1 |
| P75 | 24.8 |
| P90 | 30.3 |
| P95 | 34.1 |
| P99 | 40.0 |
K/D Ratio
Avg 1.54
| Percentile | K/D Ratio |
|---|---|
| P1 | 0.00 |
| P5 | 0.13 |
| P10 | 0.23 |
| P25 | 0.51 |
| P50 | 1.01 |
| P75 | 1.73 |
| P90 | 3.35 |
| P95 | 5.00 |
| P99 | 10.91 |
KDA Ratio
Avg 4.58
| Percentile | KDA Ratio |
|---|---|
| P1 | 0.34 |
| P5 | 0.72 |
| P10 | 1.01 |
| P25 | 1.63 |
| P50 | 2.97 |
| P75 | 5.31 |
| P90 | 9.68 |
| P95 | 15.03 |
| P99 | 27.94 |
Accuracy
Avg 53.0%
| Percentile | Accuracy |
|---|---|
| P1 | 0.0% |
| P5 | 35.7% |
| P10 | 41.9% |
| P25 | 49.2% |
| P50 | 56.5% |
| P75 | 62.5% |
| P90 | 67.7% |
| P95 | 70.5% |
| P99 | 74.8% |
Crit Shot Rate
Avg 16.3%
| Percentile | Crit Shot Rate |
|---|---|
| P1 | 0.0% |
| P5 | 0.0% |
| P10 | 7.5% |
| P25 | 12.1% |
| P50 | 16.4% |
| P75 | 21.2% |
| P90 | 26.4% |
| P95 | 29.8% |
| P99 | 37.9% |