Deadlock Player Scoreboard
Top players by any stat, from kills to souls.
Mode
Player Scoreboard
Player scoreboard
RowsRows per page
Pageof 1| # | Player | |||
|---|---|---|---|---|
| 1 | CaptainSwaggyRaccoon22891705635 | 21 | 171 | |
| 2 | 43v3rTHEPIZZA36469337 | 21 | 161 | |
| 3 | volvic!102664213 | 13 | 151 | |
| 4 | professor finesser71734887 | 17 | 142 | |
| 5 | bambi01128355144 | 14 | 137 | |
| 6 | astro288040074 | 16 | 115 | |
| 7 | fug355176299 | 12 | 112 | |
| 8 | danitube409704215 | 16 | 112 | |
| 9 | Teveon81112976 | 12 | 100 | |
| 10 | vash904066333 | 14 | 91 | |
| 11 | aqua491286002 | 11 | 90 | |
| 12 | Butterbarm1690903513 | 10 | 89 | |
| 13 | Kmf913523227 | 13 | 83 | |
| 14 | Qarlo.s1016387404 | 14 | 83 | |
| 15 | TTVJotaN8152758498 | 12 | 79 | |
| 16 | BattedPuma839321957 | 11 | 77 | |
| 17 | Drywall90734787 | 15 | 74 | |
| 18 | Damian182656559 | 11 | 74 | |
| 19 | :3385546291 | 12 | 70 | |
| 20 | bazinga!889130630 | 10 | 64 | |
| 21 | lerololelolerolole9340731358660581 | 11 | 63 | |
| 22 | GhostAssasin105342619608 | 14 | 62 | |
| 23 | SplooshWall1041008844 | 11 | 61 | |
| 24 | Sturp318891199 | 10 | 55 | |
| 25 | Kaede909119814603 | 10 | 45 |
RowsRows per page
Pageof 1