Deadlock Player Scoreboard
Top players by any stat, from kills to souls.
Mode
Player Scoreboard
Player scoreboard
RowsRows per page
Pageof 3| # | Player | |||
|---|---|---|---|---|
| 1 | MBG Records302998933 | 39 | 144 | |
| 2 | Parthenon1006338566 | 22 | 122 | |
| 3 | kimmellys898914825 | 23 | 120 | |
| 4 | fencing334495135 | 23 | 118 | |
| 5 | Alex6749040 | 16 | 113 | |
| 6 | Big. G1051695367 | 16 | 108 | |
| 7 | SIX122317751 | 16 | 105 | |
| 8 | ʞɔɐH!106277356 | 14 | 103 | |
| 9 | yayo281185354 | 16 | 102 | |
| 10 | manmonke (5 shields inting!)1100197915 | 15 | 102 | |
| 11 | Fizzythefishy315543046 | 21 | 101 | |
| 12 | Artorias我73545528 | 22 | 99 | |
| 13 | V2311913396 | 10 | 97 | |
| 14 | j1009272155 | 27 | 89 | |
| 15 | Meow Oomfie195658451 | 17 | 87 | |
| 16 | cord64160085879 | 16 | 82 | |
| 17 | Malodorous Skunk838957657 | 14 | 81 | |
| 18 | Wazowski239570442 | 15 | 81 | |
| 19 | CFtiger111138081938 | 10 | 80 | |
| 20 | Denzhy43102320 | 11 | 79 | |
| 21 | DexScorpy297053008 | 12 | 79 | |
| 22 | KingOfB393744887 | 10 | 79 | |
| 23 | Tyumen43396365 | 15 | 77 | |
| 24 | cj151503194 | 18 | 77 | |
| 25 | Akellaaaaa1086492760 | 10 | 76 |
RowsRows per page
Pageof 3