Deadlock Player Scoreboard
Top players by any stat, from kills to souls.
Mode
Player Scoreboard
Player scoreboard
RowsRows per page
Pageof 3| # | Player | |||
|---|---|---|---|---|
| 1 | Rudnick148528521 | 15 | 185 | |
| 2 | Умар Аль Громкани122038782 | 15 | 151 | |
| 3 | juicykok96495506 | 18 | 133 | |
| 4 | Ghost87365628 | 19 | 129 | |
| 5 | Nevv119168301 | 16 | 126 | |
| 6 | slasher342527628 | 19 | 124 | |
| 7 | Eric908773550 | 16 | 117 | |
| 8 | michael911384398 | 15 | 117 | |
| 9 | SYNTHBREAK1539928180 | 15 | 117 | |
| 10 | b1111297162768 | 15 | 115 | |
| 11 | YOSHIS STRONGEST RAT382813258 | 11 | 112 | |
| 12 | nurse harrow joi209930627 | 21 | 110 | |
| 13 | Lirace1196731441 | 19 | 107 | |
| 14 | ᵃ271562520 | 10 | 104 | |
| 15 | oat1176018472 | 14 | 101 | |
| 16 | -1129371306 | 11 | 100 | |
| 17 | Tundra352318167 | 16 | 98 | |
| 18 | Kon-Tiki48090244 | 14 | 98 | |
| 19 | Gh0st238031437 | 10 | 97 | |
| 20 | 233Isaac293410340 | 16 | 97 | |
| 21 | Acriidix1827590360 | 13 | 95 | |
| 22 | Spooky Watermill1376394702 | 13 | 94 | |
| 23 | inspiration485520444 | 12 | 94 | |
| 24 | The peepee poopoo man1055151743 | 14 | 93 | |
| 25 | Halfdragon179221823 | 14 | 93 |
RowsRows per page
Pageof 3