Deadlock Player Scoreboard
Top players by any stat, from kills to souls.
Mode
Player Scoreboard
Player scoreboard
RowsRows per page
Pageof 40| # | Player | |||
|---|---|---|---|---|
| 1 | HeadShotterrer210790617 | 145 | 916 | |
| 2 | waste24901635 | 138 | 895 | |
| 3 | twitch.tv/DreadDLG211501650 | 119 | 780 | |
| 4 | big juicy steak (woke)859800402 | 143 | 601 | |
| 5 | FLCL1270556001 | 67 | 587 | |
| 6 | L4g34s208142475 | 126 | 579 | |
| 7 | Sob63412935 | 98 | 576 | |
| 8 | VeMi36607982 | 106 | 568 | |
| 9 | sososhi130915277 | 70 | 563 | |
| 10 | Koops68220028 | 112 | 551 | |
| 11 | BigHomie241771473 | 137 | 545 | |
| 12 | flaccidfish1164656007 | 82 | 542 | |
| 13 | iuiuzbzb1197345138 | 91 | 517 | |
| 14 | Buy Some Apples300396578 | 106 | 510 | |
| 15 | Mexicant141836158 | 94 | 500 | |
| 16 | Moomin332735423 | 66 | 498 | |
| 17 | 1-ый после Бога168184707 | 84 | 488 | |
| 18 | Fozeas240283943 | 79 | 481 | |
| 19 | BBQ52175147 | 109 | 480 | |
| 20 | русскоё швальё1697408848 | 88 | 475 | |
| 21 | wanna be gay lets hang send260372979 | 71 | 474 | |
| 22 | Latia1258501566 | 143 | 470 | |
| 23 | andewguy1852044596 | 188 | 468 | |
| 24 | II.u.De.P.31rus1053407836 | 67 | 432 | |
| 25 | mithy38630868 | 89 | 431 |
RowsRows per page
Pageof 40