Deadlock Player Scoreboard
Top players by any stat, from kills to souls.
Mode
Player Scoreboard
Player scoreboard
RowsRows per page
Pageof 3| # | Player | |||
|---|---|---|---|---|
| 1 | attacker284960958 | 31 | 174 | |
| 2 | TribeThousand52205071683 | 23 | 172 | |
| 3 | 정호연751543592 | 19 | 159 | |
| 4 | MushiMushi88394444 | 29 | 156 | |
| 5 | Gn361017680 | 18 | 133 | |
| 6 | Muffinz46863036 | 19 | 129 | |
| 7 | arieu1069716073 | 15 | 126 | |
| 8 | relax870196548 | 17 | 118 | |
| 9 | Baller390951957 | 15 | 114 | |
| 10 | glowing_endorsement1983151090376 | 16 | 112 | |
| 11 | SunluJ366621149 | 14 | 110 | |
| 12 | ugh247981557 | 13 | 108 | |
| 13 | fuyikau842576619 | 10 | 103 | |
| 14 | Van Darkholme158458885 | 12 | 101 | |
| 15 | BAGhOOuL370688771 | 12 | 97 | |
| 16 | sleepy100051626 | 15 | 96 | |
| 17 | array1115690720 | 12 | 94 | |
| 18 | bhop script1594118773 | 13 | 94 | |
| 19 | ☆hoffs☆159072666 | 11 | 92 | |
| 20 | twisted113809799 | 11 | 92 | |
| 21 | Stig99506849 | 19 | 92 | |
| 22 | Rival1148965969 | 11 | 91 | |
| 23 | Dick Rigley Colpepper313556206 | 10 | 88 | |
| 24 | Linckx286165408 | 10 | 82 | |
| 25 | forworn1722931677 | 10 | 82 |
RowsRows per page
Pageof 3