Deadlock Player Scoreboard
Top players by any stat, from kills to souls.
Mode
Player Scoreboard
Player scoreboard
RowsRows per page
Pageof 3| # | Player | |||
|---|---|---|---|---|
| 1 | SmallestNemo1300429798 | 16 | 207 | |
| 2 | XXIVN110280092 | 34 | 206 | |
| 3 | barou377955102 | 18 | 200 | |
| 4 | Lonz ☁1073156105 | 19 | 197 | |
| 5 | 不贰先笙860927976 | 22 | 189 | |
| 6 | eve-r695054218 | 25 | 188 | |
| 7 | SaucysLucky314495258 | 29 | 184 | |
| 8 | X7 Albert1904237003 | 19 | 181 | |
| 9 | ладно я устал832870158 | 21 | 178 | |
| 10 | Tvimss885894056 | 17 | 177 | |
| 11 | dawodzio931346437 | 18 | 173 | |
| 12 | LivelySprouts111390363 | 16 | 162 | |
| 13 | tsten122031588 | 14 | 160 | |
| 14 | ЮСБ_совунья846048523 | 20 | 148 | |
| 15 | asd123179644794 | 13 | 134 | |
| 16 | Paradoxical712524113 | 16 | 134 | |
| 17 | AloneRuby1225695857 | 18 | 133 | |
| 18 | crunchingfist295164305 | 14 | 130 | |
| 19 | imbot907081249 | 10 | 128 | |
| 20 | Dhez838624586 | 14 | 122 | |
| 21 | Heartshredder39267377 | 20 | 119 | |
| 22 | cheeky_geeza406678248 | 12 | 115 | |
| 23 | HAHAHAHAHAHXDF168600896 | 12 | 115 | |
| 24 | hira1253450571 | 11 | 114 | |
| 25 | LWolf4246091417 | 14 | 113 |
RowsRows per page
Pageof 3