Deadlock Player Scoreboard
Top players by any stat, from kills to souls.
Mode
Player Scoreboard
Player scoreboard
RowsRows per page
Pageof 2| # | Player | |||
|---|---|---|---|---|
| 1 | smelly413608055 | 21 | 224 | |
| 2 | Sinkler the Magnetical313606603 | 23 | 181 | |
| 3 | grug1101104807 | 21 | 152 | |
| 4 | Vinner97813709 | 33 | 142 | |
| 5 | UwU766639482 | 28 | 115 | |
| 6 | vexing bolt81693107 | 22 | 101 | |
| 7 | chaos298105098 | 19 | 94 | |
| 8 | Bloom Buffed Holy Mackerel99831801 | 12 | 89 | |
| 9 | Player 71002617100261 | 17 | 89 | |
| 10 | Seth456920395157 | 14 | 88 | |
| 11 | Big Burger Bernard25175541 | 12 | 83 | |
| 12 | Brumpins1122542853 | 10 | 82 | |
| 13 | The Lopen1395297299 | 11 | 81 | |
| 14 | JadeFoXx40841908 | 15 | 79 | |
| 15 | Aphelio1041826867 | 11 | 78 | |
| 16 | abs2ind1280641391 | 14 | 77 | |
| 17 | Magnoremo158515762 | 10 | 76 | |
| 18 | Buyback1154383981 | 13 | 75 | |
| 19 | Pac899816235 | 11 | 72 | |
| 20 | Romanée-Conti299120146 | 10 | 69 | |
| 21 | BANANON18058761 | 10 | 67 | |
| 22 | Saulty1003193840 | 13 | 66 | |
| 23 | Pregnant1741732969 | 14 | 63 | |
| 24 | Zeal111879972 | 10 | 59 | |
| 25 | luck.duck427185408 | 10 | 59 |
RowsRows per page
Pageof 2