Deadlock Player Scoreboard
Top players by any stat, from kills to souls.
Mode
Player Scoreboard
Player scoreboard
RowsRows per page
Pageof 4| # | Player | |||
|---|---|---|---|---|
| 1 | wawa904437530 | 31 | 283 | |
| 2 | 4zr301188277 | 21 | 231 | |
| 3 | Moondane111846846 | 21 | 170 | |
| 4 | Cjhull446113851 | 16 | 153 | |
| 5 | zumm109633643 | 19 | 151 | |
| 6 | ix1158987462 | 15 | 150 | |
| 7 | Gymskin's Sire1021992065 | 18 | 145 | |
| 8 | Hurty1115883889 | 10 | 143 | |
| 9 | Erska149616107 | 15 | 142 | |
| 10 | Eri139923017 | 16 | 141 | |
| 11 | yomuzukii1617711386 | 17 | 137 | |
| 12 | winter 4ever896536471 | 18 | 136 | |
| 13 | 사악한138006262 | 12 | 132 | |
| 14 | SlowRelic231660781 | 12 | 131 | |
| 15 | Awlex230505147 | 16 | 128 | |
| 16 | darw!n1783762393 | 12 | 123 | |
| 17 | ilyihyimy240563121 | 11 | 122 | |
| 18 | laymar1283211360 | 17 | 122 | |
| 19 | Meow178374118 | 12 | 120 | |
| 20 | Peanaut_Botor762480974 | 15 | 118 | |
| 21 | Lelouch190227093 | 10 | 117 | |
| 22 | Etude107349927 | 14 | 117 | |
| 23 | 3_klair762770850 | 14 | 117 | |
| 24 | zemikey56175728 | 16 | 114 | |
| 25 | KAWSAII1751902856 | 16 | 110 |
RowsRows per page
Pageof 4