Deadlock Player Scoreboard
Top players by any stat, from kills to souls.
Mode
Player Scoreboard
Player scoreboard
RowsRows per page
Pageof 2| # | Player | |||
|---|---|---|---|---|
| 1 | джайбус^78979747 | 17 | 157 | |
| 2 | Kronos446849060 | 20 | 156 | |
| 3 | smouf149411294 | 17 | 127 | |
| 4 | jesscapades53080380 | 17 | 126 | |
| 5 | hater189553058 | 11 | 124 | |
| 6 | MCSquared1018685740 | 13 | 122 | |
| 7 | the itsy bitsy spider124374017 | 13 | 116 | |
| 8 | ROTTO IN CULO277186112 | 12 | 110 | |
| 9 | Mizzy377034267 | 15 | 110 | |
| 10 | ExSpence91651246 | 14 | 108 | |
| 11 | 23 Bees137364327 | 14 | 107 | |
| 12 | Walex0tv146672585 | 13 | 105 | |
| 13 | MacroMaster671271236742 | 10 | 105 | |
| 14 | Tanuki199908553 | 10 | 99 | |
| 15 | Macow127556259 | 15 | 95 | |
| 16 | Coal Room99386330 | 12 | 95 | |
| 17 | 76561198264992950304727222 | 15 | 94 | |
| 18 | hotfries298837856 | 11 | 83 | |
| 19 | prepianist pocait122953761 | 12 | 82 | |
| 20 | 123544639461 | 10 | 80 | |
| 21 | vZ284910694 | 10 | 79 | |
| 22 | топовый сосунок239365373 | 10 | 78 | |
| 23 | Claude Sonnet 5.51008634656 | 10 | 76 | |
| 24 | 9w8eutsI(DGko1713072932 | 10 | 76 | |
| 25 | baba yaga100349389 | 10 | 75 |
RowsRows per page
Pageof 2