Deadlock Player Scoreboard
Top players by any stat, from kills to souls.
Mode
Player Scoreboard
Player scoreboard
RowsRows per page
Pageof 1| # | Player | |||
|---|---|---|---|---|
| 1 | K3Y467410416 | 11 | 87 | |
| 2 | Man I'm Dead93590530 | 24 | 87 | |
| 3 | Uni89583706 | 18 | 74 | |
| 4 | LyricWulf121934007 | 14 | 66 | |
| 5 | AJ307221101 | 10 | 55 | |
| 6 | Stevie115183027 | 10 | 55 | |
| 7 | Hydra197931257 | 11 | 48 | |
| 8 | MrNuage355836427 | 11 | 48 | |
| 9 | Mr.F1ST136763790 | 10 | 46 | |
| 10 | Yenisei crocodile230393129 | 10 | 46 | |
| 11 | Aunder250695097 | 18 | 45 | |
| 12 | MEAT_BEATER743867846 | 15 | 44 | |
| 13 | Hector221625926 | 10 | 36 | |
| 14 | eques cavus158105411 | 14 | 35 | |
| 15 | dEEks109033223 | 13 | 34 | |
| 16 | LanaDelGay186180237 | 12 | 33 | |
| 17 | FallenxBlazblue266745972 | 10 | 33 | |
| 18 | Riverside408191503 | 12 | 31 | |
| 19 | 16bit36330447 | 11 | 25 | |
| 20 | Tomato_soup831179698 | 10 | 17 | |
| 21 | Genderfluid Nutritional Theyslop455909265 | 10 | 10 |
RowsRows per page
Pageof 1