Feb 25, 2025 · Phantom+ · 7 days before vs 7 days after
Map Rework Patch: What Changed
Game Stat Changes
All game stats| Stat | Before | After | Change | Change as a bar |
|---|---|---|---|---|
| Avg Souls (Lane Creep)4,405 → 9,367 | 4,405 | 9,367 | +112.6% | |
| Avg Souls (Death Loss)966 → 1,440 | 966 | 1,440 | +49.0% | |
| Avg Souls (Neutral Creep)5,671 → 7,615 | 5,671 | 7,615 | +34.3% | |
| Avg Neutral Damage20,072 → 25,949 | 20,072 | 25,949 | +29.3% | |
| Avg Creep Kills138.7 → 99.9 | 138.7 | 99.9 | −28.0% | |
| Avg Souls (Denied)535 → 401 | 535 | 401 | −25.1% | |
| Avg Heal Prevented1,336 → 1,660 | 1,336 | 1,660 | +24.3% | |
| Avg Souls (Objective Orbs)1,047 → 797 | 1,047 | 797 | −23.9% |
Hero Win Rate Changes
All heroes- 1
Lady Geist3.5K matches- Change
- +3.6 pp
- Win rate
- 51.2%
- 2
Paradox3.7K matches- Change
- −3.1 pp
- Win rate
- 47.9%
Item Build Changes
All items- 1
Healbane40.8K matches- Change
- +5.6 pp
- In builds
- 42.9%
- 2
Improved Spirit29.1K matches- Change
- +5.5 pp
- In builds
- 30.5%
- 3
Cold Front36.2K matches- Change
- +5.3 pp
- In builds
- 38.0%
- 4
Extra Spirit44K matches- Change
- +5.0 pp
- In builds
- 46.2%
- 5
Spirit Resilience19.6K matches- Change
- +4.1 pp
- In builds
- 20.6%
- 6
Extra Stamina55.5K matches- Change
- −2.3 pp
- In builds
- 58.3%