Dec 16, 2025 · Phantom+ · 7 days before vs 7 days after
Dec 16, 2025 Patch: What Changed
Game Stat Changes
All game stats| Stat | Before | After | Change | Change as a bar |
|---|---|---|---|---|
| Avg Souls (Urn)953 → 1,189 | 953 | 1,189 | +24.7% | |
| Avg Heal Prevented712 → 826 | 712 | 826 | +16.0% | |
| Avg Souls (Trophy Collector)253 → 217 | 253 | 217 | −14.2% | |
| Avg Souls (Players)6,203 → 6,962 | 6,203 | 6,962 | +12.2% | |
| Avg Creep Damage28,287 → 31,366 | 28,287 | 31,366 | +10.9% | |
| Avg Damage Mitigated5,982 → 6,611 | 5,982 | 6,611 | +10.5% | |
| Avg Damage Absorbed1,417 → 1,268 | 1,417 | 1,268 | −10.5% | |
| Avg Souls (Neutral Creep Orbs)79 → 87 | 79 | 87 | +10.4% |
Hero Win Rate Changes
All heroesItem Build Changes
All items- 1
Extra Health48.8K matches- Change
- +2.5 pp
- In builds
- 13.8%
- 2
Stamina Mastery44K matches- Change
- +2.2 pp
- In builds
- 12.4%
- 3
Siphon Bullets11.3K matches- Change
- −2.2 pp
- In builds
- 3.2%
- 4
Sprint Boots123.4K matches- Change
- −3.2 pp
- In builds
- 34.8%
- 5
Enduring Speed147.3K matches- Change
- −3.3 pp
- In builds
- 41.5%
- 6
Fleetfoot69.1K matches- Change
- −3.5 pp
- In builds
- 19.5%





