Nov 21, 2025 · Phantom+ · 7 days before vs 7 days after
Nov 21, 2025 Patch: What Changed
Game Stat Changes
All game stats| Stat | Before | After | Change | Change as a bar |
|---|---|---|---|---|
| Avg Objective Damage4,811 → 6,643 | 4,811 | 6,643 | +38.1% | |
| Avg Souls (Lane Creep)8,923 → 12,123 | 8,923 | 12,123 | +35.9% | |
| Avg Damage Absorbed2,225 → 1,630 | 2,225 | 1,630 | −26.7% | |
| Avg Tech Power106 → 130 | 106 | 130 | +21.8% | |
| Avg Souls (Assassinate)87 → 103 | 87 | 103 | +17.9% | |
| Avg Souls (Denied)203 → 168 | 203 | 168 | −16.9% | |
| Avg Player Damage23,973 → 27,124 | 23,973 | 27,124 | +13.1% | |
| Avg Souls (Lane Creep Orbs)6,948 → 6,072 | 6,948 | 6,072 | −12.6% |
Hero Win Rate Changes
All heroesItem Build Changes
All items- 1
Focus Lens31K matches- Change
- +7.0 pp
- In builds
- 8.2%
- 2
Spirit Sap42K matches- Change
- +6.1 pp
- In builds
- 11.1%
- 3
Fleetfoot92.4K matches- Change
- +6.1 pp
- In builds
- 24.3%
- 4
Surge of Power69.5K matches- Change
- +5.7 pp
- In builds
- 18.3%
- 5
Enduring Speed137.6K matches- Change
- +5.7 pp
- In builds
- 36.2%
- 6
Spirit Shielding50.6K matches- Change
- −10.2 pp
- In builds
- 13.3%





